| Title | Name | Phone |
| President/C.E.O. | Chuck Chrapko | (519) 336-2720 |
| Vice-President/Operations | Stan Korosec | (519) 336-2720 |
| Office/HR Manager | Mary Teft | (519) 336-2720 |
| Controller/Treasurer | David Joy | (519) 336-2720 |
| Operations Manager | Joe Lopetrone | (519) 337-8721 |
| Tolls Traffic Conditions | Supervisor on Duty | (519) 336-2720 |
| Maintenance Supervisor | Dennis Curts | (519) 337-9622 |
| Currency Exchange Manager | Cathy Gardiner | (519) 337-3703 |
| Capital Projects Manager | Ed Teft | (519) 336-8213 |
| Health & Safety/Benefits Co-ordinator | Dalene Willans | (519) 336-2720 |
| Prepaid Toll Account Co-ordinator | Lynn Nixon | (519) 336-2720 |
Address
Blue Water Bridge Authority,
1 Bridge Street, Point Edward,
Ontario, Canada
N7V 4J5
Phone: (519) 336-2720
Fax: (519) 336-7622
Toll Department open 24 hours Phone: (519) 337-8721